Description
- Large Easy-to-Read Operator Screen.
- User Programmable 169 Key Position Keyboard.
- Includes Built-In POS Software for Restaurants, Quick Service and Retail Store Applications.
- Modular System Design.
- Over 50 System Reports Available.
- Pop-Up Windows – The unique “Window Look-Up” (WLU) feature allows you to display a list of items, condiments and/or functions.
- Employee Timekeeping.
- Connects to Industry Standard RS-232C Printers and Peripherals.
- Optional Receipt Printer Generates Receipt, Soft Check, Credit Card Draft and/or Requisition.
Specifications
| Keyboard: | 169 Key Positions, Flat Spill-Resistant Membrane |
| Front Display: | Backlit LCD, 320 x 240 Dots, 40 Characters by 16 Lines |
| Rear Display: | Backlit LCD, 20 Characters by 1 Line |
| Printer: | Option |
| Cash Drawer: | Option: |
| Dimensions – ECR: | 151 /4″L x 117 /16″W x 85 /8″H (387mmW x 291mmD x 219mmH) |
| Shipping Weight: | 11.24 lbs. (5.1 kg) |
| Power Requirements: | 120V AC ± 10%, 60 Hz, 0.2A |
| Power Consumption: | Standby 15W (Maximum) Operating 18W (Maximum) |
| Operation Temperature: | 32° ~ 104° F (0° ~ 40° C) |
| Humidity Range: | 10% to 90% RH |
| Memory Protection: | Full Charge For 24 Hours Will Protect Memory For 60 Days |








