Description
- Compatible With Popular RS-232C Options.
- Program Save/Load PC Utility.
- 2 Station, 9-Pin Bidirectional Dot Matrix Printing.
- 1000 Price Look-Ups (PLUs) With Stock Counter.
- 5 Programmable Keyboard PLUs, Expandable to 15.
- 3 Menu Levels.
- Table Management Function.
- Five Macro Keys.
- 12 Character PLU, Function Key, Group, and Clerk Descriptors.
- 21 Character, 6 Line Programmable Receipt Message.
- Food Stamp Sorting and Tendering/Gallonage Calculations.
- Programmable Management Controls.
- Validation.
Specifications
| Front Display: | Blue Fluorescent Display Panel, 10 Digits |
| Rear Display: | Pop-Up Turret Display, 9 Digits |
| Printer / Speed: | ERP-400/ 3 Lines Per Second |
| Receipt and Journal: | 21 Column |
| Paper Roll: | 44mm x 76mm |
| Ink Carrier: | Ribbon Cartridge |
| Dimensions – ECR: | 14-3/4″W x 17-1/4″D x 8-1/4″H (375mm W x 438mm D x 210mm H) |
| Dimensions – Cash Drawer: | 15-3/4″W x 17-3/4″D x 4-3/8″H (400mm W x 451mm D x 112mm H) |
| Shipping Weight: | 40 lbs. (18.16 kg) (ECR and Cash Drawer) |
| Power Requirements: | 120V AC +_ 10%, 50/60 Hz |
| Operation Temperature: | 47 Watts |
| Humidity Range: | 10% to 90% RH |
| Memory protection Battery: | Full Charge For 24 Hours Will Protect Memory For Approx. 90 Days |








