Description
- 2 Station, 9 Pin Bidirectional Dot Matrix Printing.
- 5, 10, 15 or 30 Programmable Departments.
- 12 Character Department, PLU and Clerk Descriptors.
- 21 Character, 3 Line Programmable Receipt Message.
- Programmable Enforced Validation.
- Sales By Day Report For 31 Days.
- Optional Application Features For Convenience and Gas Stores.
Specifications
| Front Display: | Blue Fluorescent Display Panel, 10 Digits |
| Rear Display: | Pop-Up Turret Display, 9 Digits |
| Printer / Speed: | Samsung ERP-300/ 3 Lines Per Second |
| Receipt and Journal: | 21 Column |
| Paper Roll: | 44mm x 76mm |
| Ink Carrier: | Ribbon Cartridge |
| Dimensions – ECR: | 14-3/4″W x 17-1/4″D x 8-1/4″H (375mm W x 438mm D x 210mm H) |
| Dimensions – Cash Drawer: | 15-3/4″W x 17-3/4″D x 4-3/8″H (400mm W x 451mm D x 112mm H) |
| Shipping Weight: | 39 lbs. (17.7 Kg) (ECR and Cash Drawer) |
| Power Requirements: | 120V AC +_ 10%, 50/60 Hz |
| Operation Temperature: | 47 Watts |
| Humidity Range: | 10% to 90% RH |
| Memory protection Battery: | Full Charge For 24 Hours Will Protect Memory For Approx. 90 Days |







